Équipe engagée en Championnat Sénior Nationale 3 poule C: (Charenton 2, PUC 3, Villers-les-Nancy, Chaumont, Épinal, Strasbourg VBCS, Mulhouse, Thionville, Kingersheim, Molsheim, Vallée de la Sauer, Torcy).
Composition de l'équipe : Axel, Basile, Benjamin, Eli, Gaël, Loïc, Maël, Martin, Quentin, Robin, Yanis.
(Âge moyen 21,1 ans, taille moyenne 1,87 m).
Composition de l'équipe : Axel, Basile, Benjamin, Eli, Gaël, Loïc, Maël, Martin, Quentin, Robin, Yanis.
(Âge moyen 21,1 ans, taille moyenne 1,87 m).
| Championnat Nationale 3 Sénior Masculin | Pts | J. | G. | P. | |
|---|---|---|---|---|---|
| 1 | PUC VOLLEY-BALL 3 | 27 | 9 | 9 | |
| 2 | VOLLEY-BALL CLUB STRASBOURG VBCS | 27 | 9 | 9 | |
| 3 | CHAUMONT VOLLEY-BALL 52 2 | 18 | 9 | 6 | 3 |
| 4 | CNM CHARENTON 2 | 16 | 9 | 5 | 4 |
| 5 | ASVB YUTZ THIONVILLE | 15 | 9 | 6 | 3 |
| 6 | UNION SPORTIVE MULHOUSE VOLLEY | 14 | 9 | 5 | 4 |
| 7 | VB TORCY MARNE LA VALLEE | 10 | 9 | 3 | 6 |
| 8 | VBC KINGERSHEIM | 9 | 9 | 3 | 6 |
| 9 | A.S. VALLEE DE LA SAUER | 7 | 9 | 2 | 7 |
| 10 | MOLSHEIM OLYMPIQUE CLUB | 7 | 9 | 2 | 7 |
| 11 | CO VILLERS LES NANCY | 7 | 9 | 2 | 7 |
| 12 | EPINAL GOLBEY VOLLEY-BALL (EGVB) 2 | 5 | 9 | 2 | 7 |
Source : FFVolley
Matchs
| samedi 20 décembre → National 3 | |||||
|---|---|---|---|---|---|
| 🕖19h | PUC VOLLEY-BALL 3 | CNM CHARENTON 2 | - | - | Gymnase Kellermann |
| dimanche 11 janvier → National 3 | |||||
| 🕓16h | CNM CHARENTON 2 | UNION SPORTIVE MULHOUSE VOLLEY | - | - | Tony Parker |
| dimanche 25 janvier → National 3 | |||||
| 🕑14h | VB TORCY MARNE LA VALLEE | CNM CHARENTON 2 | - | - | Jean Monnet |
| dimanche 1 février → National 3 | |||||
| 🕓16h | CNM CHARENTON 2 | VOLLEY-BALL CLUB STRASBOURG VBCS | - | - | Tony Parker |
| dimanche 15 février → National 3 | |||||
| 🕓16h | A.S. VALLEE DE LA SAUER | CNM CHARENTON 2 | - | - | Gymnase Des Cuirassiers |
| dimanche 22 février → National 3 | |||||
| 🕓16h | CNM CHARENTON 2 | EPINAL GOLBEY VOLLEY-BALL (EGVB) 2 | - | - | Tony Parker |
| dimanche 1 mars → National 3 | |||||
| 🕓16h | MOLSHEIM OLYMPIQUE CLUB | CNM CHARENTON 2 | - | - | Gymnase Mutzig |
| dimanche 8 mars → National 3 | |||||
| 🕓16h | CNM CHARENTON 2 | CHAUMONT VOLLEY-BALL 52 2 | - | - | Tony Parker |
| dimanche 22 mars → National 3 | |||||
| 🕑14h | VBC KINGERSHEIM | CNM CHARENTON 2 | - | - | Cosec |
| dimanche 29 mars → National 3 | |||||
| 🕓16h | CNM CHARENTON 2 | CO VILLERS LES NANCY | - | - | Nelson Paillou |
| dimanche 5 avril → National 3 | |||||
| 🕓16h | ASVB YUTZ THIONVILLE | CNM CHARENTON 2 | - | - | Gymnase Jean Mermoz |
| dimanche 19 avril → National 3 | |||||
| 🕓16h | CNM CHARENTON 2 | PUC VOLLEY-BALL 3 | - | - | Tony Parker |
| dimanche 26 avril → National 3 | |||||
| 🕒15h | UNION SPORTIVE MULHOUSE VOLLEY | CNM CHARENTON 2 | - | - | Cosec Bourtzwiller |
Source : FFVolley
Horaires
| Lundi (musculation) | 19h30 → 21h | Tony Parker (Gaëtan) |
| Mardi | 20h30 → 22h30 | Tony Parker (Evin) |
| Vendredi | 20h30 → 22h30 | Tony Parker (Evin) |
Entraîneur
Évin Cochet, adjoint : Patrick Vizet, préparateur physique : Gaëtan Coppin

