Le C.N.M. Charenton Volley-ball, club Formateur Or 2024, Volley Assis Or 2024 et Volley Santé Argent 2024 est un des clubs phares du Val-de-Marne, tant du point de vue du nombre de ses licenciés que du niveau sportif où ses équipes évoluent.
- L'équipe masculine sénior nationale 2 est en première place sur onze. Avec 37 points en quinze matchs, elle est suivie par “UNION SPORTIVE TALENCAISE” à un point (16 matchs joués).
Tournoi soft
4×4 Soft volley
Dimanche 12 avril 2026 de 11h à 17h – Gymnases Tony Parker
Vous gagnerez des cacahuètes, mais, si le timing est bon, vous devriez jouer au moins 8 matchs.
10 […]
Prochains matchs

Matchs à domicile du week-end
- samedi 14 mars
- → 20h à Tony Parker, Départemental Féminin (Accession Régionale).
- → 20h à Tony Parker, Départemental Féminin (Accession Régionale).
- → 16h à Tony Parker, Cadet M18 (Interdépartemental 94-93-77).
- dimanche 15 mars
- → 11h à Tony Parker, Cadette M18 (Challenge de France).
Tous les Matchs des équipes Charentonnaises (sur deux semaines)
| jeudi 12 mars | |||||||
|---|---|---|---|---|---|---|---|
| Loisir Fémnin 4x4 → Départemental | |||||||
| ❌ | ![]() | VIE AU GRAND AIR DE ST MAUR | ![]() | CNM CHARENTON | 3 | 0 | 25:22, 25:21, 25:21 |
| vendredi 13 mars | |||||||
| Loisir Mixte 4x4 → Départemental | |||||||
| ✅ | ![]() | CNM CHARENTON | ![]() | VIE AU GRAND AIR DE ST MAUR | 3 | 1 | 25:13, 21:25, 25:18, 25:13 |
| samedi 14 mars | |||||||
| Minime M15 Garçon → Régional | |||||||
| 🕑14h | ![]() | PORTES DE L'ESSONNE VOLLEY-BALL | ![]() | CNM CHARENTON | - | - | Gymnase Beregovoy |
![]() | CONFLANS ANDRESY-JOUY VB | ![]() | CNM CHARENTON | - | - | Gymnase Beregovoy | |
![]() | CNM CHARENTON | ![]() | VOLLEY-CLUB PLAISIR-VILLEPREUX | - | - | Gymnase Beregovoy | |
| Poussin M11 → Plateau M11 Garçons | |||||||
| 😐 | ![]() | US FONTENAYSIENNE | ![]() | CNM CHARENTON 1 | 0 | 0 | |
| 😐 | ![]() | CNM CHARENTON 1 | ![]() | ES CAUDACIEN VB 2 | 0 | 0 | |
| 😐 | ![]() | ES CAUDACIEN VB 1 | ![]() | CNM CHARENTON 1 | 0 | 0 | |
| Poussin M11 → Plateau M11 Garçons | |||||||
| 😐 | ![]() | CNM CHARENTON 1 | ![]() | CNM CHARENTON 3 | 0 | 0 | |
| Poussin M11 → Plateau M11 Garçons | |||||||
| 😐 | ![]() | US VILLEJUIF 1 | ![]() | CNM CHARENTON 1 | 0 | 0 | |
| 😐 | ![]() | CNM CHARENTON 1 | ES VILLIERS 2 | 0 | 0 | ||
| 😐 | ![]() | VC NOGENTAIS 3 | ![]() | CNM CHARENTON 1 | 0 | 0 | |
| Poussin M11 → Plateau M11 Garçons | |||||||
| 😐 | ![]() | CNM CHARENTON 1 | ![]() | CNM CHARENTON 2 | 0 | 0 | |
| Poussin M11 → Plateau M11 Garçons | |||||||
| 😐 | ![]() | CNM CHARENTON 2 | ![]() | US FONTENAYSIENNE | 0 | 0 | |
| 😐 | ![]() | ES CAUDACIEN VB 2 | ![]() | CNM CHARENTON 2 | 0 | 0 | |
| 😐 | ![]() | CNM CHARENTON 2 | ![]() | ES CAUDACIEN VB 1 | 0 | 0 | |
| Poussin M11 → Plateau M11 Garçons | |||||||
| 😐 | ![]() | CNM CHARENTON 3 | ![]() | CNM CHARENTON 2 | 0 | 0 | |
| Poussin M11 → Plateau M11 Garçons | |||||||
| 😐 | ![]() | CNM CHARENTON 2 | ![]() | US VILLEJUIF 1 | 0 | 0 | |
| 😐 | ES VILLIERS 2 | ![]() | CNM CHARENTON 2 | 0 | 0 | ||
| 😐 | ![]() | CNM CHARENTON 2 | ![]() | VC NOGENTAIS 3 | 0 | 0 | |
| Poussin M11 → Plateau M11 Garçons | |||||||
| 😐 | ![]() | CNM CHARENTON 1 | ![]() | CNM CHARENTON 2 | 0 | 0 | |
| Poussin M11 → Plateau M11 Garçons | |||||||
| 😐 | ![]() | US VILLEJUIF 1 | ![]() | CNM CHARENTON 3 | 0 | 0 | |
| 😐 | ![]() | CNM CHARENTON 3 | ES VILLIERS 2 | 0 | 0 | ||
| 😐 | ![]() | VC NOGENTAIS 3 | ![]() | CNM CHARENTON 3 | 0 | 0 | |
| Poussin M11 → Plateau M11 Garçons | |||||||
| 😐 | ![]() | CNM CHARENTON 3 | ![]() | CNM CHARENTON 2 | 0 | 0 | |
| Poussin M11 → Plateau M11 Garçons | |||||||
| 😐 | ![]() | CNM CHARENTON 1 | ![]() | CNM CHARENTON 3 | 0 | 0 | |
| Poussin M11 → Plateau M11 Garçons | |||||||
| 😐 | ![]() | CNM CHARENTON 3 | ![]() | US FONTENAYSIENNE | 0 | 0 | |
| 😐 | ![]() | ES CAUDACIEN VB 2 | ![]() | CNM CHARENTON 3 | 0 | 0 | |
| 😐 | ![]() | CNM CHARENTON 3 | ![]() | ES CAUDACIEN VB 1 | 0 | 0 | |
| Départemental Féminin → Accession Régionale | |||||||
| 🕗20h | ![]() | CNM CHARENTON 2 | ![]() | US FONTENAYSIENNE | - | - | Tony Parker |
| Départemental Féminin → Accession Régionale | |||||||
| 🕗20h | ![]() | CNM CHARENTON 1 | ![]() | AAS FRESNES 2 | - | - | Tony Parker |
| Minime M15 Fille → Interdépartemental 6x6 | |||||||
| ❌ | ![]() | CNM CHARENTON 1 | ![]() | VINCENNES VOLLEY CLUB | 1 | 3 | 4:25, 25:21, 8:25, 10:25 |
| Minime M15 Fille → Interdépartemental 6x6 | |||||||
| ❌ | ![]() | CNM CHARENTON 2 | ![]() | U S DE CRETEIL | 1 | 3 | 25:18, 12:25, 13:25, 22:25 |
| Minime M15 Garçon → Inter-Départemental | |||||||
| ❌ | ![]() | CNM CHARENTON | ![]() | ESPRIT SPORTIF CAUDACIEN VOLLEY-BALL | 0 | 3 | 10:25, 17:25, 16:25 |
| Cadet M18 → Interdépartemental 94-93-77 | |||||||
| 🕓16h | ![]() | CNM CHARENTON 2 | ![]() | ES VILLIERS A | - | - | Tony Parker |
| dimanche 15 mars | |||||||
| Cadet M18 → Coupe de France | |||||||
![]() | PLESSIS-ROBINSON VOLLEY-BALL | ![]() | CNM CHARENTON | - | - | Gymnase Argonaute | |
![]() | ETUDIANT CLUB ORLEANAIS | ![]() | CNM CHARENTON | - | - | Gymnase Argonaute | |
| Cadette M18 → Challenge de France | |||||||
| 🕚11h | ![]() | CNM CHARENTON | ![]() | ASV - ARTS ET SPORTS A VILLEBON | - | - | Tony Parker |
![]() | CNM CHARENTON | ![]() | VOLLEY CLUB LIEVIN | - | - | Tony Parker | |
| Volley assis → Championnat de France 6x6 | |||||||
![]() | PAYS VOIRONNAIS VOLLEY - PVV | ![]() | CNM CHARENTON | - | - | Beghin | |
![]() | CNM CHARENTON | ![]() | LES NEPTUNES NANTES VOLLEY ASSOCIATION | - | - | Gymnase Béghin | |
| Benjamin M13 → Coupe Île-de-France | |||||||
| 🕙10h | ![]() | TREMBLAY ATHLETIQUE CLUB | ![]() | CNM CHARENTON | - | - | Marcel Cerdan |
![]() | ACBB | ![]() | CNM CHARENTON | - | - | Marcel Cerdan | |
| Loisir Mixte 4x4 → Départemental | |||||||
| 🕥10h30 | ![]() | ASA MAISONS ALFORT | ![]() | CNM CHARENTON | - | - | Gymnase Condorcet |
| mercredi 18 mars | |||||||
| Loisir Mixte 4x4 → Départemental | |||||||
| 🕗20h | ![]() | CNM CHARENTON 1 | ![]() | CLUB ESPACE SPORTIF DE SUCY | - | - | Maurice Herzog |
| vendredi 20 mars | |||||||
| Loisir Fémnin 4x4 → Départemental | |||||||
| 🕘21h | ![]() | UNION SPORTIVE DE VILLEJUIF | ![]() | CNM CHARENTON | - | - | Gymnase Daniel Fery |
| samedi 21 mars | |||||||
| National 2 Masculin → National 2 | |||||||
| 🕣20h30 | ![]() | SPORT ATHLETIQUE MERIGNACAIS | ![]() | CNM CHARENTON | - | - | Gymnase Alice Milliat |
| Régional Féminin → Régional 1 | |||||||
| 🕢19h30 | ![]() | V.B. CLUB ERMONT 1 | ![]() | CNM CHARENTON 1 | - | - | Gymnase Renoir |
| Régional Masculin 1 → Régional 1 | |||||||
| 🕗20h | ![]() | CNM CHARENTON 3 | ![]() | POISSY VOLLEY 1 | - | - | Tony Parker |
| Benjamin M13 → Championnat Régional Ligue Argent | |||||||
| 🕑14h | ![]() | VOLLEY-CLUB PLAISIR-VILLEPREUX | ![]() | CNM CHARENTON 1 | - | - | Gymnase Marie Thérèse Eyquem |
![]() | PANTIN VOLLEY 1 | ![]() | CNM CHARENTON 1 | - | - | Gymnase Marie Thérèse Eyquem | |
![]() | PLESSIS-ROBINSON VOLLEY-BALL 1 | ![]() | CNM CHARENTON 1 | - | - | Gymnase Marie Thérèse Eyquem | |
| Cadette M18 → Championnat Régional Ligue Argent | |||||||
| 🕝14h30 | ![]() | CNM CHARENTON 1 | ![]() | VOLLEY OLYMPIQUE JUVISY/ATHIS MONS | - | - | Tony Parker |
| Cadet M18 → Régional Or | |||||||
| 🕓16h | ![]() | CNM CHARENTON 1 | ![]() | PARIS AMICALE CAMOU 1 | - | - | Tony Parker |
| Cadette M18 → Interdépartemental | |||||||
| 🕝14h30 | ![]() | BUSSY VOLLEY 2 | ![]() | CNM CHARENTON 3 | - | - | Maurice Herzog |
| Benjamine M13 → Championnat Régional de Beach Volley | |||||||
| 🕑14h | ![]() | CNM CHARENTON | ![]() | RED STAR CLUB CHAMPIGNY | - | - | Gymnase Condorcet |
| 🕑14h | ![]() | CNM CHARENTON | ![]() | VINCENNES VOLLEY CLUB | - | - | Gymnase Condorcet |
| Benjamin M13 → Championnat Régional Ligue Argent | |||||||
| 🕓16h | ![]() | CNM CHARENTON | ![]() | PUC VOLLEY-BALL | - | - | Gymnase Yves Querlier |
| 🕓16h | ![]() | ENTENTE SPORTIVE DE VILLIERS | ![]() | CNM CHARENTON | - | - | Gymnase Yves Querlier |
| Cadet M18 → Interdépartemental 94-93-77 | |||||||
| 🕓16h | ![]() | CNM CHARENTON 3 | ![]() | ASSOCIATION SAINT-MAURICE DU PERREUX | - | - | Tony Parker |
| dimanche 22 mars | |||||||
| National 3 Masculin → National 3 | |||||||
| 🕑14h | ![]() | VBC KINGERSHEIM | ![]() | CNM CHARENTON 2 | - | - | Cosec |
| Régional Masculin 2 → Régional 2 | |||||||
| 🕒15h | ![]() | PUC VOLLEY-BALL 4 | ![]() | CNM CHARENTON 4 | - | - | Kellermann |
| Minime M15 Garçon → Coupe Île-de-France | |||||||
| 🕙10h | ![]() | PANTIN VOLLEY | ![]() | CNM CHARENTON | - | - | Maurice Baquet |
![]() | ISLE ADAM F.V.O. | ![]() | CNM CHARENTON | - | - | Maurice Baquet | |
| Départemental Féminin → Accession Régionale | |||||||
| 🕔17h | ![]() | CHOISY LE ROI VB 1 | ![]() | CNM CHARENTON 2 | - | - | Gymnase Paul Langevin |
| Départemental Féminin → Accession Régionale | |||||||
| 🕒15h | ![]() | LIMEIL-BREVANNES VOLLEY-BALL | ![]() | CNM CHARENTON 1 | - | - | Gymnase Guimier |
Source : FFVolley
Actualité FFvolley
13 Mar 2026 : L’interview bleue : Trévor Clevenot
Alors que son équipe de Ziraat Bankkart Ankara est solidement accrochée à la première place du championnat turc, Trévor Clevenot espère faire le plein de trophées avec son club, avant de rejoindre l’équipe de France, pour un été important à l’approche des Jeux Olympiques de Los Angeles.- 12 Mar 2026 : Europe : Fin de l'aventure pour Montpellier et Poitiers
Battu 3-1 à l'aller aux Canaries, le MHSC s'est imposé 3-2 mardi chez lui en playoffs retour de la Ligue des champions face à Las Palmas, insuffisant pour poursuivre l'aventure. De son côté, Poitiers s'est fait éliminer en quarts de finale de la Coupe de la CEV par Lüneburg. - 10 Mar 2026 : Beach Pro Tour : La rentrée des classes
Le tournoi Elite 16 de Joao Pessoa, au Brésil, lance véritablement, à partir de mercredi, la saison du Beach Pro Tour, la dernière sous cette appellation avant la transformation en FIVB Beach World Series en fin d’année. Trois paires tricolores sont de la partie. - 9 Mar 2026 : La Semaine bleue : La Coupe de Grèce pour Nina Stojiljkovic
Nina Stojiljkovic a enrichi son palmarès ce week-end en remportant la Coupe de Grèce avec Panionios, tandis qu’en Pologne, Benjamin Toniutti a une fois de plus terminé MVP avec Jastrzebski Wegiel, qui a remporté une précieuse victoire à Gdansk.

















































